Past Programs
Please find below the list of the scientific programs hosted by the Institut Pascal:
2024
Number of weeks | Subject | Title | Organisers |
---|---|---|---|
3 | Astrophysics | Wholesun | S. Brun |
2 | Astrophysics | Ecogal 2024 | P. Hennebelle, R. Klessen, S. Molinari, L. Testi |
3 | Nuclear and High Energy Physics | Speakable and Unspeakable in Quantum Gravity | L. Eberhardt, D. Mazáč, E. Perlmutter, I. Zadeh |
4 | Earth and Climate Science | TROPIcal Cyclones in Anthropocene | D. Faranda, S. Fromang, S. Bourdin, S. J. Camargo, C. Lee, P. Vaittinada Ayar |
1 | Computer Science | Machine Learning and Materials Discovery | G. Baldinozzi, D. Bonamy, R. Gatti |
1 | Astrophysics | 3rd Astro-Colibri Multi-Messenger Astrophysics Workshop | F. Schussler |
3 | Life Science | InvaPact II 2024 Saclay | F. Courchamp |
2 | Life Science | EMPOWER : Cross-discipline methodological approaches for whole person research | T. Beyer, I. Buvat, L. S. Kumar Sundar |
3 | Nuclear and High Energy Physics | Hadron Physics 2030 | C. Mezrag, É. Voutier |
4 | Astrophysics | The Paris-Saclay AstroParticle Symposium 2024 | F. Acero, J. Biteau, P. Brax, F. Brun, O. Deligny, Y. Mambrini, L. Salvati, F. Schüssler |
1 | Pedagogy of Science and Technology | Semaine de la Chaire Recherche-Action 2024 | F. Bouquet, J. Parmentier |
2023
Number of weeks | Subject | Title | Organisers |
---|---|---|---|
3 | Astrophysics | Wholesun | S. Brun |
5 | Physics | Dynamical Foundations of Many-Body Quantum Chaos | O. Giraud, S. Pappalardi, S. Tomsovic |
2 | Astrophysics | Ecogal 2023 | P. Hennebelle, R. Klessen, S. Molinari, L. Testi |
3 | Physics | Building Immune Digital Twins | R. Laubenbacher, A. Niarakis |
3 | Condensed / Matter Physics | OpenQMBP | A. De Luca, J. De Nardis, Z. Lenarcic, L. Mazza, G. Pagano, M. Schirò |
3 | Astrophysics | Interstellar Institute 6 | S. Clark, N. McClure-Griffiths, M-A. Miville-Deschenes, J. Peek |
3 | Physics | Probabilistic sampling for physics | M. Michel, T. Swinburne |
4 | Astrophysics | Core2disk-III: The role of magnetic fields in disk formation, evolution, and planet formation | S. Cabrit, P. Hennebelle, B. Tabone |
4 | Astrophysics | The Paris-Saclay AstroParticle Symposium 2023 | F. Acero, P. Brax, F. Brun, O. Deligny, Y. Mambrini, L. Salvati, F. Schussler |
1 | Astrophysics | 2nd Astro-Colibri Multi-Messenger Astrophysics Workshop | F. Schussler |
1 | Pedagogy of Science and Technology | Semaine de la Chaire Recherche-Action 2023 | S. Rossi, J. Parmentier |
2022
Number of weeks | Subject | Title | Organisers |
---|---|---|---|
3 | Astrophysics | Wholesun | S. Brun |
2 | Astrophysics | Astrophysical sources of cosmic rays - ISAPP School Paris Saclay 2022 | F. Acero, E. Armengaud, J. Biteau, F. Brun, J-F. Glicenstein, E. Moulin, F. Schüssler, Th. Stolarczyk, T. Suomijärvi |
2 | Big Data / Physics | Learning to Discover | B. Burkhart, S. Clark, J. Dawson M. Miville-Deschênes, C. Murray, G. Panopoulou, J. Peek, N. Ysard |
2 | Physics | Reimagine physics teaching after covid | F. Bernard, J. Parmentier, F. Bouquet , J. Bobroff |
4 | Astrophysics | Ecogal | P. Hennebelle, R. Klessen, S. Molinari, L. Testi |
3 | Mobility | Urban Mobility 2 | D. Barth, E. Monacelli, J. Puchinger, |
4 | Astrophysics | The Paris-Saclay AstroParticle Symposium 2022 | F. Acero, P. Brax, F. Brun, O. Deligny, Y. Mambrini, F. Schussler |
2 | Physics | Disorder in complex Systems | G. Baldinozzi, D. Bonamy, A. Davaille, P. Guenoun, A. Rosso, K. Van Der Beek, P. Urbani |
4 | Earth and Climate Science | Atmospheric Water Cycle | H. Brogniez, H. Chepfer, T. l'Ecuyer, Pierre Kirstetter |
2 | Artificial Intelligence | Thematic Quarter on Artificial Intelligence for Signal and Image Processing | P. Ciuciu, F. Pascal, C. Soussen, B. Thirion |
3 | Astrophysics | Interstellar Institute - with two eyes | S. Clark, N. McClure-Griffiths, M-A. Miville-Deschenes, J. Peek |
3 | Physics | MLQC4Dyn | D. Rocca, F. Agostini, M. Barbatti, N. Halberstadt, M. Hoclaf, S. Morisset, D. Lauvergnat, T.Stoecklin |
3 | Nuclear and High Energy Physics | HF2022: Heavy Flavours from small to large systems | Z. Conesa del Valle, J-P.Lansberg, L. Massacrier |
1 | Pedagogy of Science and Technology | Semaine de la Chaire Recherche-Action 2022 | J. Parmentier |
2021
Number of weeks | Subject | Title | Organisers |
---|---|---|---|
4 | Physics | Bootstat 2021: Conformal bootstrap and statistical models | J. Jacobsen, M. Paulos, S. Ribault, S. Rychkov, R. Santachiara, K. Wiese |
2 | Astrophysics | Core2Disk II | A. Maury, J. Duprat, E. Dartois, P. Hennebelle, N. Ysard, E. Habart, L. Testi, E. Pantin |
3 | Astrophysics | Interstellar: The Grand Cascade | B. Burkhart, S. Clark, J. Dawson M. Miville-Deschênes, C. Murray, G. Panopoulou, J. Peek, N. Ysard |
4 | Physics | Quantum 2021 : Dynamics and local control of impurities in complex quantum environments | M. Zvonarev, M. Lemeshko, V. Cheianov, C. Naegerl |
2 | Astrophysics | Ecogal | P. Hennebelle |
3 | Physics | Exploring QCD with Tagged Processes | C. Keppel, M. Sargsian, R. Dupre, W. Cosyn |
6 | Astrophysics | The Paris-Saclay AstroParticle Symposium 2021 | F. Acero, P. Brax, F. Brun, O. Deligny, C. Macolino, Y. Mambrini, F. Schussler |
2 | Life Science | Disorder | B. Robert, R. van Grondelle, L. Valkunas |
1 | Pedagogy of Science and Technology | Semaine de la Chaire Recherche-Action 2021 | J. Parmentier |
2020 (Pandemic)
Number of weeks | Subject | Title | Organisers |
---|---|---|---|
3 | Astrophysics |
Wholesun |
S. Brun |
2019
Number of weeks | Subject | Title | Organisers |
---|---|---|---|
6 | Earth Science | INDICES: Impact of soil erosion on Dust emission, Climate and terrestrial ecosystems | B. Guenet |
4 | Bio Mathematics | Ecosystem dynamics: stakes, data and models | S. Dupas, C. Coron, A.Becheler, A. Olivier |
2 | Big Data / Physics | Learning to Discover | P.Battaglia, A. Butter, C. Germain, T.Golling, V. Gligorov, E. Gross, M. Kagan, D. Rezende, D. Rousseau, A. Salzburger, S. Thais, J-R Vlimant, S. Voloshynovskiy |
2 | Data / Sociology / Geography | Urban Mobility | D. Barth, J. Puchinger, L. Willemez |
4 | Astrophysics | So-Star: The self-organized star formation process - Phase and morphological transitions, multi-scale mass and energy flows in the interstellar medium | I.Grenier, M. Miville-Deschenes, E. Vazquez-Semadeni |
4 | Astrophysics | The Paris-Saclay AstroParticle Symposium 2019 | P. Brax, Y. Mambrini |
2 | High Energy Physics | Ultimate precision at hadron colliders | M. Boonekamp, M. Kado |
4 | Molecular Physics | DYMCOM: Dynamic Methods for Cold Molecules | L. Wiesenfeld, A. Petrignani, M. Lepers, I. Schneider, M. Senent, Y. Suleymanov, A. Wolf |
1 | Pedagogy of Science and Technology | Semaine de la Chaire Recherche-Action 2023 | J. Parmentier |